
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 AM DATE: April 30 2007 ,Time of next update: 12:00 PM | |||
| Current Weather | Dry | Current Temperature | 86.3 °F (30.2°C) |
| Maximum Temperature (since 0 hour ) | 86.7 °F at: 11:20 AM | Minimum Temperature (since 0 hour ) | 39.2 °F at: 04:26 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | NNW (347º) |
| Heat Index | 88.4 °F | Maximum Gust (last hour) | 5.3 mph at: 11:11 AM |
| Maximum Gust (since 0 hour ) | 10.6 mph at: 05:41 PM | Maximum 1 minute average (since 0 hour ) | 6.9 mph at: 05:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.82 in. (122.4 mm) | Rainfall To date this year | 38.27 in. (972.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.03 in | ||



Use the RELOAD facility on your browser to retrieve the latest data.