
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: April 14 2009 ,Time of next update: 4:30 PM | |||
| Current Weather | Dry | Current Temperature | 49.5 °F (9.8°C) |
| Maximum Temperature (since 0 hour ) | 87.1 °F at: 03:32 PM | Minimum Temperature (since 0 hour ) | 39.2 °F at: 04:26 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (77º) |
| Windchill Temperature | 49.5 °F | Maximum Gust (last hour) | 5.9 mph at: 06:39 PM |
| Maximum Gust (since 0 hour ) | 10.6 mph at: 05:41 PM | Maximum 1 minute average (since 0 hour ) | 6.9 mph at: 05:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.82 in. (122.4 mm) | Rainfall To date this year | 38.27 in. (972.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.03 in | ||



Use the RELOAD facility on your browser to retrieve the latest data.